Life Members
1968 | R. M. Cocker + | 1991 | R. J. Marks |
1968 | N. L. McLeod + | 1991 | G. W. Easton |
1969 | B. M. Herreen | 1992 | H. S. Cochrane |
1969 | F. A. Chester | 1992 | G. R. Hardy |
1970 | L. E. Breavington + | 1993 | M. W. Memmler |
1970 | N. H. Hoffman | 1994 | G. R. Hay |
1971 | G. L. Trott | 1995 | R. P. Binns |
1972 | R. M. Tymmons | 1996 | G. Bew |
1974 | R. J. Hill | 1997 | D. R. Ballard |
1974 | L. W. Abbott | 2000 | M. L. E. Knowles |
1975 | T. B. Carr | 2000 | J. N. Clark |
1975 | J. J. Shaw + | 2002 | S. Lerway Ms |
1975 | K. M. Shaw Mrs + | 2004 | D. Miller |
1976 | P. W. Thompson | 2004 | B. Higgins |
1976 | B. Mashford | 2005 | P. A. Farrelly |
1977 | G. W. Thompson | 2005 | L. A. Roach |
1977 | D. P. McGillick | 2006 | R. Noakes |
1977 | L. T. Cullinan | 2006 | J. Roach + |
1979 | R. H. McGuire Snr + | 2007 | L. J. Brown Miss |
1979 | W. H. Chester + | 2007 | T. Rosser |
1981 | C. D. Price | 2008 | B. L. Farrelly Mrs |
1982 | D. P. Nolan + | 2008 | P. E. A. Roach |
1983 | F. A. George + | 2008 | A. R. Wolfenden |
1984 | R. G. Harley + | 2008 | P. R. Harrison |
1984 | K. P. McGuire Mrs | 2008 | K. R. Bainbridge + |
1985 | R. H. McGuire Jnr | 2008 | S. L. McDermott |
1985 | J. R. Carman | 2009 | S. B. Pitt |
1986 | R. Bomford + | 2011 | P.F.Saunders |
1987 | S. J. Breavington Mrs | 2011 | P.O.Harrison |
1987 | M. D. McGuire Mrs + | 2011 | R.E.J.Crosby |
1988 | W. D. McGuire | 2013 | G.Simons + |
1991 | E. V. Bomford Mrs | 2013 | B.Crosby |
+Denotes: Deceased